Sorted by
- List View
- Grid View
-
$434,9006 beds, 3 full bathsMLS 20213326
-
$179,0003 beds, 3 full bathsMLS 20212704
-
$235,0003 beds, 2 full bathslot 5.57 acMLS 20212540
-
0 beds, 0 bathslot 24,829 sqftMLS 20211364
-
0 beds, 0 bathslot 10,890 sqftMLS 20183586
-
4 beds, 3 full bathslot 30,056 sqftMLS 20200987
-
3 beds, 2 full bathslot 1.08 acMLS 20202959
-
$6,5000 beds, 0 bathslot 15,246 sqftMLS 20210387
-
$348,0003 beds, 2 full bathsMLS 20210149
-
$160,0003 beds, 2 full, 1 half bathsMLS 20210159
-
0 beds, 0 bathslot 26,571 sqftMLS 20209753
-
$210,0003 beds, 2 full bathsMLS 20209586
-
$265,0003 beds, 2 full, 1 half bathslot 3.07 acMLS 20209425
-
$124,9003 beds, 2 full bathsMLS 20208897
-
0 beds, 0 bathslot 11,761 sqftMLS 20207645
-
$123,5003 beds, 1 full bathlot 43,560 sqftMLS 20207724
-
0 beds, 0 bathslot 3.36 acMLS 20207407
-
$124,9002 beds, 1 full bathlot 10,890 sqftMLS 20205420
-
0 beds, 0 bathslot 11,325 sqftMLS 20205334
-
$263,5003 beds, 2 full, 1 half bathsMLS 20205014
-
$460,0004 beds, 3 full bathslot 1.08 acMLS 20204762
-
$210,0003 beds, 2 full, 1 half bathslot 13,503 sqftMLS 20204692
-
6 beds, 3 full, 2 half bathsMLS 20204556
-
2 beds, 2 full bathsMLS 20204357
-
0 beds, 0 bathslot 6,969 sqftMLS 20204523
-
2 beds, 2 full bathslot 2.31 acMLS 20204356
-
3 beds, 2 full bathslot 31,798 sqftMLS 20204005
-
$139,5003 beds, 2 full bathsMLS 20203923
-
0 beds, 0 bathslot 35,719 sqftMLS 20203903
-
3 beds, 3 full bathsMLS 20201226
The data relating to real estate for sale on this Web site comes in part from the Broker Reciprocity Program of the Western Upstate Association of REALTORS®, Inc. and the Western Upstate Multiple Listing Service, Inc
This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Western Upstate Association of REALTORS®, Inc. and Western Upstate Multiple Listing Service of South Carolina, Inc. for use by its members and is not intended for the use for any other purpose.
This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Western Upstate Association of REALTORS®, Inc. and Western Upstate Multiple Listing Service of South Carolina, Inc. for use by its members and is not intended for the use for any other purpose.