Sorted by
- List View
- Grid View
-
$399,9994 beds, 3 full bathslot 31,363 sqftMLS 20213533
-
$369,0003 beds, 3 full bathslot 26,571 sqftMLS 20213469
-
$149,000Open House3 beds, 2 full bathslot 20,473 sqftMLS 20213568
-
$157,0003 beds, 1 full, 1 half bathsMLS 20213566
-
$179,9903 beds, 2 full bathslot 11,761 sqftMLS 20213484
-
$155,0002 beds, 2 full bathsMLS 20213489
-
$259,9003 beds, 2 full, 1 half bathslot 31,363 sqftMLS 20213557
-
3 beds, 2 full, 1 half bathsMLS 20213546
-
0 beds, 0 bathslot 20,037 sqftMLS 20213558
-
$18,0000 beds, 0 bathslot 20,473 sqftMLS 20213542
-
$15,0000 beds, 0 bathslot 27,878 sqftMLS 20213367
-
$130,0005 beds, 3 full bathslot 15,246 sqftMLS 20213564
-
3 beds, 1 full, 1 half bathsMLS 20213465
-
$139,9003 beds, 2 full bathslot 24,829 sqftMLS 20213425
-
2 beds, 2 full bathsMLS 20213553
-
$112,5002 beds, 1 full, 1 half bathsMLS 20213486
-
$69,0000 beds, 0 bathslot 25,264 sqftMLS 20213550
-
$30,0000 beds, 0 bathslot 35,719 sqftMLS 20213548
-
2 beds, 1 full bathMLS 20213541
-
0 beds, 0 bathslot 6.53 acMLS 20213447
-
$151,0013 beds, 2 full bathsMLS 20213442
-
$163,1843 beds, 2 full bathsMLS 20213433
-
$150,0004 beds, 2 full bathsMLS 20213526
-
$205,0004 beds, 2 full bathslot 27,007 sqftMLS 20213525
-
$76,0002 beds, 1 full bathlot 14,374 sqftMLS 20213540
-
1 bed, 1 full bathMLS 20213537
-
0 beds, 0 bathslot 1.76 acMLS 20213536
-
2 beds, 2 full bathsMLS 20213480
-
4 beds, 2 full bathslot 11,325 sqftMLS 20213478
-
$89,9000 beds, 0 bathslot 1.48 acMLS 20213539
The data relating to real estate for sale on this Web site comes in part from the Broker Reciprocity Program of the Western Upstate Association of REALTORS®, Inc. and the Western Upstate Multiple Listing Service, Inc
This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Western Upstate Association of REALTORS®, Inc. and Western Upstate Multiple Listing Service of South Carolina, Inc. for use by its members and is not intended for the use for any other purpose.
This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Western Upstate Association of REALTORS®, Inc. and Western Upstate Multiple Listing Service of South Carolina, Inc. for use by its members and is not intended for the use for any other purpose.